Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
24th February 2021 | Chiyuan Deng | 750,000 | Open or private purchase | $0.12 | $90,000.00 |
3rd February 2021 | Chiyuan Deng | 500,000 | Open or private purchase | $0.09 | $42,500.00 |
11th January 2021 | Chiyuan Deng | 20,000 | Grant/award etc. | $16.00 | $320,000.00 |
11th November 2020 | Pathikonda Sivakumar Arikeri | 3,336,760 | Open or private sale | $0.00 | $12,679.69 |
11th November 2020 | Pathikonda Sivakumar Arikeri | 8,163,240 | Open or private sale | $0.00 | $22,857.07 |
11th September 2020 | Chiyuan Deng | 100,000 | Grant/award etc. | $0.02 | $2,050.00 |
29th June 2020 | Chiyuan Deng | 9,000 | Open or private purchase | $0.94 | $8,450.10 |
17th July 2019 | Chiyuan Deng | 20,000 | Open or private purchase | $2.00 | $40,000.00 |
5th July 2019 | Chiyuan Deng | 600,000 | Open or private purchase | $2.00 | $1,200,000.00 |
2nd May 2019 | Chiyuan Deng | 14,000,000 | Open or private purchase | $0.02 | $280,000.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 9/10.
AB International Group Corp. engages in the acquisition and development of IP rights. The company was founded on July 29, 2013 and is headquartered in Hong Kong.
8th March 2021