Transaction Date | Recipient | Shares | Type | Price | Value |
---|---|---|---|---|---|
16th December 2020 | Dennis J Jr Zember | 100,000 | Open or private purchase | $11.57 | $1,157,000.00 |
16th December 2020 | William Millard Choate | 8,000 | Open or private sale | $38.64 | $309,088.00 |
16th December 2020 | William Millard Choate | 8,000 | Exercise of derivative | $22.34 | $178,700.00 |
16th October 2020 | James B Jr Miller | 3,000 | Exercise of derivative | $9.66 | $28,980.00 |
28th August 2020 | Dennis J Jr Zember | 10,000 | Open or private purchase | $8.79 | $87,865.00 |
3rd August 2020 | Elizabeth A Mc Cague | 1,500 | Open or private purchase | $23.44 | $35,155.50 |
12th June 2020 | Jimmy D Veal | 2,496 | Grant/award etc. | $0.00 | |
12th June 2020 | William Millard Choate | 2,496 | Grant/award etc. | $0.00 | |
12th June 2020 | Gloria A O'Neal | 2,496 | Grant/award etc. | $0.00 | |
12th June 2020 | Elizabeth A Mc Cague | 2,496 | Grant/award etc. | $0.00 |
Based on disclosure changes, sentiment, insider trading and news impact we give a rating of 9/10.
Ameris Bancorp is a bank holding company. Through its subsidiary, Ameris Bank, it engages in the provision of banking services to its retail and commercial customers. It operates through the following business segments: Banking, Retail Mortgage, Warehouse Lending, the SBA and Premium Finance.
25th December 2020
28th October 2020
27th October 2020
23rd October 2020